Limited Time Sale$50.99 cheaper than the new price!!
| Management number | 208378559 | Release Date | 2026/03/22 | List Price | $34.00 | Model Number | 208378559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 37.8x27.1x22.8/47.2 inches |
|---|---|
| Brand | KingCamp |
| Color | Black |
| Shape | Rectangular |
| Style | Modern |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Room Type | Tent |
| Back Style | Mesh Back |
| Brand Name | KingCamp |
| Model Name | KC2227 |
| Seat Depth | 29.5 inches |
| Unit Count | 1.0 Count |
| Finish Type | Mesh |
| Form Factor | Foldable |
| Part Number | KC2227 |
| Seat Height | 23.6 Inches |
| Manufacturer | KingCamp |
| Fill Material | Foam |
| Outer Material | Aluminum Alloy |
| Package Weight | 5.04 Kilograms |
| Special Feature | Arm Rest, Ergonomic, Head Support |
| Fill Material Type | Foam |
| Product Dimensions | 29.5"D x 37.4"W x 49.2"H |
| Included Components | Carry Bag |
| IndoorOutdoor Usage | Outdoor |
| Chair Backrest Width | 29.5 Inches |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 27.1 x 37.8 x 47.2 inches |
| Surface Recommendation | Hard Floor |
| Furniture base movement | Glide |
| Reclining Position Count | 3 |
| Product Care Instructions | 局部清洁 |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | No assembly required. The product comes fully assembled. |
| Item Package Dimensions L x W x H | 36.7 x 8.5 x 8 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form