Limited Time Sale$22.79 cheaper than the new price!!
| Management number | 208561678 | Release Date | 2026/03/22 | List Price | $15.20 | Model Number | 208561678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Metal |
|---|---|
| Size | 15.4D x 11.5W x 19.7H in |
| Color | Rustic Brown |
| Shape | Rectangular |
| Theme | end tables, night stand, nightstand, nightstands set of 2, side table |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Brown |
| Base Color | Black |
| Brand Name | AMHANCIBLE |
| Item Width | 11.8 Inches |
| Model Name | 03SD |
| Style Name | Industrial |
| Is Electric | No |
| Is Foldable | No |
| Item Height | 21.65 inches |
| Item Weight | 8 Pounds |
| Handle Color | Black |
| Manufacturer | AMHANCIBLE |
| Model Number | HET03SDBR |
| Table Design | End Table |
| Material Type | Engineered Wood |
| Warranty Type | Lifetime |
| Item Type Name | End Table |
| Extended Length | 15.74 Inches |
| Handle Material | Metal |
| Is Customizable | No |
| Number of Items | 2 |
| Furniture Finish | Birch |
| Number of Drawers | 1 |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 0.8 Inches |
| Frame Material Type | Metal |
| Included Components | Assembly Guide, Installation Tool |
| Base To Top Distance | 21.65 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Furniture Base Movement | Glide |
| Item Dimensions D x W x H | 15.74"D x 11.8"W x 21.65"H |
| Product Care Instructions | Wipe with Damp Cloth, Wipe with Dry Cloth |
| Specific Uses For Product | Residential Use |
| Includes All Assembly Tools | No |
| Recommended Uses For Product | Dining, Displaying, Gaming, Meeting, Writing |
| Maximum Weight Recommendation | 20 Kilograms |
| Tools Recommended For Assembly | Allen Key, Screw Driver, Wrench |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form