Limited Time Sale$8.17 cheaper than the new price!!
| Management number | 208191960 | Release Date | 2026/03/22 | List Price | $5.44 | Model Number | 208191960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | M14x1.5 |
|---|---|
| Brand | Mysttoo |
| Model | Wheel Studs |
| Material | Stainless Steel |
| Head Type | Flat |
| Head Style | Flat |
| Metal Type | Carbon Steel |
| Item Weight | 14.4 ounces |
| Thread Size | M14 |
| Thread Type | Metric |
| Manufacturer | Mysttoo Worldcross |
| Thread Class | M |
| Thread Style | Right Hand |
| Fastener Type | Lug Studs |
| Item Diameter | 0.62 Inches |
| Item Hardness | 10.9 |
| Number of Pieces | 5 |
| Item model number | MYSTO-TTO-0177 |
| Manufacturer Grade | Grade 10 9 |
| Maximum Shear Strength | 580 MPa |
| Manufacturer Part Number | MYSTO-TTO-0157 |
| Global Trade Identification Number | 03850911253890 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form